Home » Harga Tablet Advan
D-harga - Kumpulan Daftar Harga Terbaru, harga hp, laptop, tv, motor, mobil dan masih banyal lagi
Informasi harga terbaru dan terkini hanya di D-harga
Harga Tablet Advan T1J (7″) |
|
Harga Tablet Advan E1C (7″) |
|
Harga Tablet Advan T5B (8″) |
|
Harga Tablet Advan T3B (9.7″) |
|
Harga Tablet Advan T3C (10″)
|
|
Processor Type | Cortex A8 1Ghz |
Storage | 4 GB (Expanded with SD/TF up to 32GB) |
Memory | 512MB |
Display | 7″ Capasitive touchscreen |
Audio | Integrated |
Speaker | Integrated |
Wireless LAN | Wifi 802.11 b/g/n, |
Input Device Type | Capasitive Touch Screen |
Interface Provided | HDMI Port, USB OTG, TF Card Slot |
O/S Provided | Android 4.0 Ice Cream Sandwich |
Camera Feature Battery |
Digital Camera HDMI port, USB 2.0 (mini USB),Support HD Video ad 3D games 3600Mah |
Processor Type | Cortex A8 1 Ghz |
Storage | 4 GB (Expanded with SD/TF up to 32GB) |
Display | 8.4″ Capasitive,five point touch |
Audio | Integrated |
Speaker | Integrated |
Wireless LAN | Wifi 802.11 b/g/n |
Input Device Type | Capasitive Touch Screen |
Interface Provided | Mini HDMI Support,USB 2.0,TF Card Slot |
O/S Provided | Android 4.0 Ice Cream Sanwich |
CameraFeature | 2megapixelG sensor, Supoort 3D Games |
Processor Type | Qualcomm MS M7227-1 ARM11 800mHz |
Storage | 512MB (Expanded with SD/TF up to 16GB) |
Memory | 256MB |
Display | 7″ Capasitive touchscreen |
Audio | Integrated |
Speaker | Integrated |
Wireless LAN | Wifi 802.11 b/g/n, Bluetooth V2.1, Built in 3G/HSDPA |
Input Device Type | Capasitive Touch Screen |
Interface Provided | USB Host, TF Card Slot,Sim card Slot |
O/S Provided | Android 2.3 Gingerbread |
Camera Feature Battery |
2.0 megapixel back panel G-sensor,3D Digital,Video Recorder Li-Polymer 4000Mah |
Processor Type | Cortex A8 1Ghz |
Storage | 16 GB (Expanded with SD/TF up to 32GB) |
Memory | 512MB |
Display | 7″ Capasitive,five point touch |
Audio | Integrated |
Speaker | Integrated |
Wireless LAN | wifi 802.11 b/g/n, GPRS/EDGE/HSDPA |
Input Device Type | Capasitive Touch Screen |
Interface Provided | TF Card Slot |
O/S Provided | Android 2.3 Gingerbread |
Camera Feature Battery |
Digital Camera Call and SMS,GPS,3D games,G sensor 4000mAh |
Processor Type | A8 1Ghz | |||
Storage | 16 GB (Expanded with SD/TF up to 32GB) | |||
Memory | 1 GB | |||
Display | 9.7″ Capacitive screen | |||
Audio | Integrated | |||
Speaker | Integrated | |||
Wireless LAN | wifi 802.11 b/g/n. | |||
Input Device Type | Capasitive Touch Screen | |||
Interface Provided | G-sensor, mini USB, HDMI port. Audio Port 3.5mm | |||
O/S Provided | Android 4.0 Ice cream sandwich | |||
Camera Battery |
Digital Camera 6000mAh |
Processor Type | Dual Core A9 1,5 Ghz RAM 1 Gb |
Storage | 8 GB (Expanded with SD/TF up to 32GB) |
Display | 8.4″ Capasitive,five point touch(1024x768) |
Audio | Integrated |
Speaker | Integrated |
Wireless LAN | Wifi 802.11 b/g/n |
Input Device Type | Capasitive Touch Screen |
Interface Provided | Mini HDMI Support,USB 2.0,TF Card Slot |
O/S Provided | Android 4.0 Ice Cream Sanwich |
CameraFeature | 2megapixelG sensor, Supoort 3D Games Battrey 4200 mAh |